Spreadsheet bibliography
Title | A critical review of the literature on spreadsheet errors |
---|---|
Authors | Stephen G. Powell, Kenneth R. Baker, & Barry Lawson |
Year | 2008 |
Type | Article |
Publication | Decision Support Systems |
Series | Volume 46, Number 1, pages 128-138 |
Abstract | Among those who study spreadsheet use, it is widely accepted that errors are prevalent in operational spreadsheets and that errors can lead to poor decisions and cost millions of dollars. However, relatively little is known about what types of errors actually occur, how they were created, how they can be detected, and how they can be avoided or minimized. This paper summarizes and critiques the research literature on spreadsheet errors from the viewpoint of a manager who wishes to improve operational spreadsheet quality. We also offer suggestions for future research directions that can improve the state of knowledge about spreadsheet errors and mitigate spreadsheet risks. |
Full version | Available |
Sample | Aids for spreadsheet accuracy Experimental results show that all three of the following aids improve performance and reduce errors. Planning and design aids:
Formula complexity aids:
Test and debugging aids:
|